Connect with us

Kenoobi Markets

Covid-19 Surveillance Dashboard

Covid-19 Global Map
Last updated: June 6, 2023 - 5:07 pm (+00:00)
1-9 10-99 100-999 1,000-9,999 10,000+
Kenya Summary

Confirmed
343,074
Deaths
5,688
Recovered
337,309
Active
77
Last updated: June 6, 2023 - 5:07 pm (+00:00)
Kenya Trend Chart
World Trend Chart
Africa Covid-19 Table
Country and City Total Cases Today cases Deaths Today deaths Recovered
South Africa 4,076,463 0 102,595 0 3,912,506
Morocco 1,274,180 0 16,297 0 1,256,151
Tunisia 1,153,323 0 29,420 0 0
Egypt 516,023 0 24,613 0 442,182
Libyan Arab Jamahiriya 507,264 0 6,437 0 500,826
Ethiopia 500,910 0 7,574 0 488,132
Réunion 486,588 0 921 0 418,572
Zambia 343,995 0 4,058 0 339,858
Kenya 343,074 0 5,688 0 337,309
Botswana 329,905 0 2,801 0 327,049
Algeria 271,841 0 6,881 0 183,055
Nigeria 266,675 0 3,155 0 259,953
Zimbabwe 265,030 0 5,695 0 258,888
Mozambique 233,417 0 2,243 0 228,805
Ghana 171,657 0 1,462 0 170,161
Namibia 171,310 0 4,091 0 167,099
Uganda 170,775 0 3,632 0 100,431
Rwanda 133,194 0 1,468 0 131,647
Cameroon 125,036 0 1,972 0 122,807
Angola 105,384 0 1,934 0 103,419
DRC 96,652 0 1,467 0 84,489
Senegal 88,997 0 1,971 0 87,024
Malawi 88,728 0 2,686 0 85,651
Côte d'Ivoire 88,331 0 835 0 87,497
Swaziland 74,670 0 1,425 0 73,116
Madagascar 68,289 0 1,425 0 66,862
Sudan 63,993 0 5,046 0 58,696
Cabo Verde 63,959 0 414 0 63,454
Mauritania 63,715 0 997 0 62,471
Burundi 53,762 0 38 0 53,569
Seychelles 50,937 0 172 0 50,750
Gabon 48,992 0 307 0 48,674
Tanzania 43,078 0 846 0 0
Mauritius 42,576 0 1,050 0 40,814
Mayotte 42,027 0 188 0 0
Togo 39,499 0 290 0 39,206
Guinea 38,563 0 468 0 37,757
Lesotho 34,790 0 723 0 25,980
Mali 33,150 0 743 0 32,331
Benin 28,014 0 163 0 27,847
Somalia 27,334 0 1,361 0 13,182
Congo 25,375 0 386 0 24,006
Burkina Faso 22,056 0 396 0 21,596
South Sudan 18,368 0 138 0 18,115
Equatorial Guinea 17,229 0 183 0 16,907
Djibouti 15,690 0 189 0 15,427
Central African Republic 15,368 0 113 0 15,200
Gambia 12,626 0 372 0 12,189
Eritrea 10,189 0 103 0 10,086
Niger 9,931 0 312 0 8,890
Guinea-Bissau 9,614 0 177 0 8,929
Comoros 9,109 0 161 0 8,939
Liberia 8,090 0 295 0 7,783
Sierra Leone 7,762 0 126 0 0
Chad 7,701 0 194 0 4,874
Sao Tome and Principe 6,587 0 80 0 6,507
Saint Helena 2,166 0 0 0 2
Last updated: June 6, 2023 - 5:15 pm (+00:00)
World Covid-19 Table
Country and City Total Cases Today cases Deaths Today deaths Recovered
USA 107,142,412 0 1,166,043 0 105,278,229
India 44,991,880 0 531,884 0 44,456,995
France 40,098,856 0 167,373 0 39,883,341
Germany 38,428,685 0 174,352 0 38,240,600
Brazil 37,601,257 0 702,907 0 36,249,161
Japan 33,803,572 0 74,694 0 0
S. Korea 31,789,625 0 34,827 0 31,471,663
Italy 25,870,833 0 190,517 0 25,560,511
UK 24,618,436 0 226,278 0 24,376,841
Russia 22,942,458 10,930 399,226 143 22,379,263
Turkey 17,232,066 0 102,174 0 0
Spain 13,890,555 0 121,416 0 13,718,476
Australia 11,622,345 0 21,062 0 11,567,426
Vietnam 11,616,127 750 43,206 0 10,638,978
Taiwan 10,239,998 0 19,005 0 10,220,993
Argentina 10,054,251 0 130,509 0 9,923,742
Netherlands 8,610,372 0 22,992 0 8,587,380
Mexico 7,621,062 0 334,167 0 6,869,584
Iran 7,612,001 46 146,273 4 7,366,822
Indonesia 6,809,130 362 161,804 7 6,636,113
Poland 6,517,199 54 119,617 0 5,335,940
Colombia 6,368,934 0 142,765 0 6,189,718
Austria 6,078,268 201 22,514 0 6,051,068
Greece 6,067,218 0 36,969 0 6,023,761
Portugal 5,588,310 0 26,759 0 5,556,228
Ukraine 5,553,031 0 112,352 0 5,432,617
Chile 5,287,652 0 64,497 0 5,223,066
Malaysia 5,104,772 0 37,100 0 5,050,356
Israel 4,826,031 0 12,527 0 4,798,473
Belgium 4,799,762 0 34,350 0 4,761,310
N. Korea 4,772,813 0 74 0 4,772,739
Thailand 4,745,043 0 34,163 0 4,692,636
Canada 4,676,878 0 52,425 0 4,588,876
Czechia 4,642,281 45 42,804 0 4,598,870
Peru 4,507,363 0 220,673 0 4,286,690
Switzerland 4,405,938 0 14,452 0 4,389,039
Philippines 4,150,181 676 66,481 5 4,071,269
South Africa 4,076,463 0 102,595 0 3,912,506
Romania 3,405,206 1,009 68,193 9 3,334,172
Denmark 3,181,986 22 8,721 2 3,172,946
Hong Kong 2,904,315 0 13,819 0 2,877,017
Sweden 2,710,457 0 24,389 0 2,683,689
Serbia 2,542,363 0 18,055 0 2,521,573
Singapore 2,472,873 0 1,727 0 2,149,583
Iraq 2,465,545 0 25,375 0 2,439,497
New Zealand 2,387,201 0 4,400 0 2,372,212
Hungary 2,202,887 0 48,873 0 2,151,825
Bangladesh 2,039,244 0 29,446 0 1,998,448
Slovakia 1,866,857 0 21,167 0 1,845,647
Georgia 1,842,046 0 17,070 0 1,776,548
Jordan 1,746,997 0 14,122 0 1,731,007
Ireland 1,712,113 0 8,960 0 1,701,665
Pakistan 1,581,073 4 30,660 0 1,538,689
Norway 1,484,882 0 5,435 0 1,478,595
Finland 1,480,370 0 9,750 0 1,467,825
Kazakhstan 1,411,831 0 13,848 0 1,383,020
Slovenia 1,344,075 21 7,100 0 1,328,006
Lithuania 1,320,731 61 9,687 1 1,310,036
Bulgaria 1,307,926 0 38,397 0 1,267,604
Morocco 1,274,180 0 16,297 0 1,256,151
Croatia 1,273,871 0 18,266 0 1,255,405
Guatemala 1,253,350 0 20,202 0 1,230,800
Lebanon 1,237,556 0 10,914 0 1,087,587
Costa Rica 1,232,576 0 9,374 0 860,711
Bolivia 1,199,734 0 22,385 0 1,168,813
Tunisia 1,153,323 0 29,420 0 0
Cuba 1,114,360 0 8,530 0 1,105,637
UAE 1,067,030 0 2,349 0 1,054,525
Ecuador 1,062,275 0 36,019 0 1,025,747
Panama 1,040,230 0 8,624 0 1,030,855
Uruguay 1,038,774 0 7,634 0 1,030,944
Mongolia 1,008,655 0 2,179 0 1,006,086
Nepal 1,003,352 7 12,031 0 991,302
Belarus 994,037 0 7,118 0 985,592
Latvia 977,891 0 6,344 0 971,406
Saudi Arabia 841,469 0 9,646 0 827,923
Azerbaijan 831,865 3 10,277 0 821,550
Paraguay 810,827 0 19,934 0 0
Bahrain 722,024 0 1,564 0 720,320
Sri Lanka 672,487 0 16,875 0 655,592
Kuwait 665,931 0 2,570 0 660,237
Dominican Republic 661,176 0 4,384 0 644,785
Cyprus 660,854 0 1,364 0 659,490
Myanmar 639,239 0 19,494 0 618,204
Palestine 621,008 0 5,404 0 615,445
Moldova 620,574 0 12,118 0 504,142
Estonia 619,051 120 3,001 0 524,990
Venezuela 552,695 0 5,856 0 546,537
Egypt 516,023 0 24,613 0 442,182
Qatar 513,849 0 690 0 512,861
Libyan Arab Jamahiriya 507,264 0 6,437 0 500,826
China 503,302 0 5,272 0 379,053
Ethiopia 500,910 0 7,574 0 488,132
Réunion 486,588 0 921 0 418,572
Honduras 472,619 0 11,116 0 0
Armenia 449,203 0 8,750 0 435,162
Bosnia 402,998 0 16,347 0 379,084
Oman 399,449 0 4,628 0 384,669
Macedonia 348,281 0 9,677 0 337,068
Zambia 343,995 0 4,058 0 339,858
Kenya 343,074 0 5,688 0 337,309
Albania 334,726 0 3,602 0 329,428
Botswana 329,905 0 2,801 0 327,049
Luxembourg 319,959 0 1,232 0 316,690
Brunei 306,333 0 225 0 243,601
Montenegro 291,898 0 2,828 0 288,569
Algeria 271,841 0 6,881 0 183,055
Nigeria 266,675 0 3,155 0 259,953
Zimbabwe 265,030 0 5,695 0 258,888
Uzbekistan 253,662 0 1,637 0 241,486
Mozambique 233,417 0 2,243 0 228,805
Martinique 229,975 0 1,102 0 0
Afghanistan 222,248 88 7,918 0 200,041
Lao People's Democratic Republic 218,282 17 758 0 0
Iceland 209,191 0 229 0 0
Kyrgyzstan 206,890 0 2,991 0 196,406
Guadeloupe 202,836 0 1,017 0 0
El Salvador 201,785 0 4,230 0 179,410
Trinidad and Tobago 191,496 0 4,390 0 187,078
Maldives 186,672 0 316 0 163,687
Ghana 171,657 0 1,462 0 170,161
Namibia 171,310 0 4,091 0 167,099
Uganda 170,775 0 3,632 0 100,431
Jamaica 155,026 0 3,550 0 102,982
Cambodia 138,813 6 3,056 0 135,717
Rwanda 133,194 0 1,468 0 131,647
Cameroon 125,036 0 1,972 0 122,807
Malta 118,815 59 839 2 117,412
Barbados 107,794 0 593 0 106,971
Angola 105,384 0 1,934 0 103,419
Channel Islands 101,717 0 228 0 101,321
French Guiana 98,041 0 420 0 11,254
DRC 96,652 0 1,467 0 84,489
Senegal 88,997 0 1,971 0 87,024
Malawi 88,728 0 2,686 0 85,651
Côte d'Ivoire 88,331 0 835 0 87,497
Suriname 82,563 0 1,406 0 0
New Caledonia 79,922 0 314 0 79,605
French Polynesia 78,581 0 649 0 0
Swaziland 74,670 0 1,425 0 73,116
Guyana 73,240 0 1,298 0 71,880
Belize 70,782 0 688 0 70,085
Fiji 68,921 0 883 0 67,029
Madagascar 68,289 0 1,425 0 66,862
Sudan 63,993 0 5,046 0 58,696
Cabo Verde 63,959 0 414 0 63,454
Mauritania 63,715 0 997 0 62,471
Bhutan 62,671 0 21 0 61,564
Syrian Arab Republic 57,608 0 3,164 0 54,370
Burundi 53,762 0 38 0 53,569
Seychelles 50,937 0 172 0 50,750
Gabon 48,992 0 307 0 48,674
Andorra 48,015 0 165 0 47,563
Papua New Guinea 46,864 0 670 0 43,982
Curaçao 45,986 0 295 0 44,720
Aruba 44,180 0 236 0 42,438
Tanzania 43,078 0 846 0 0
Mauritius 42,576 0 1,050 0 40,814
Mayotte 42,027 0 188 0 0
Togo 39,499 0 290 0 39,206
Guinea 38,563 0 468 0 37,757
Bahamas 38,084 0 844 0 36,366
Isle of Man 38,008 0 116 0 0
Lesotho 34,790 0 723 0 25,980
Faroe Islands 34,658 0 28 0 0
Haiti 34,246 0 860 0 33,361
Mali 33,150 0 743 0 32,331
Cayman Islands 31,472 0 37 0 8,553
Saint Lucia 30,052 0 409 0 29,095
Benin 28,014 0 163 0 27,847
Somalia 27,334 0 1,361 0 13,182
Micronesia 26,459 0 65 0 0
Congo 25,375 0 386 0 24,006
Solomon Islands 24,575 0 153 0 0
San Marino 24,298 0 125 0 24,167
Timor-Leste 23,450 0 138 0 23,102
Burkina Faso 22,056 0 396 0 21,596
Liechtenstein 21,446 0 94 0 21,351
Gibraltar 20,550 0 113 0 16,579
Grenada 19,693 0 238 0 19,358
Bermuda 18,860 0 165 0 18,685
Nicaragua 18,491 0 225 0 4,225
South Sudan 18,368 0 138 0 18,115
Tajikistan 17,786 0 125 0 17,264
Equatorial Guinea 17,229 0 183 0 16,907
Tonga 16,817 0 13 0 15,638
Monaco 16,793 0 67 0 15,992
Samoa 16,763 0 31 0 1,605
Marshall Islands 16,098 0 17 0 16,079
Dominica 15,760 0 74 0 15,673
Djibouti 15,690 0 189 0 15,427
Central African Republic 15,368 0 113 0 15,200
Gambia 12,626 0 372 0 12,189
Saint Martin 12,303 0 63 0 1,399
Vanuatu 12,019 0 14 0 11,976
Greenland 11,971 0 21 0 2,761
Yemen 11,945 0 2,159 0 9,124
Caribbean Netherlands 11,682 0 38 0 10,476
Sint Maarten 11,030 0 92 0 10,905
Eritrea 10,189 0 103 0 10,086
Niger 9,931 0 312 0 8,890
Saint Vincent and the Grenadines 9,631 0 124 0 9,493
Guinea-Bissau 9,614 0 177 0 8,929
Comoros 9,109 0 161 0 8,939
Antigua and Barbuda 9,106 0 146 0 8,954
Macao 8,146 411 122 0 3,487
Liberia 8,090 0 295 0 7,783
Sierra Leone 7,762 0 126 0 0
Chad 7,701 0 194 0 4,874
British Virgin Islands 7,305 0 64 0 0
Cook Islands 7,120 0 2 0 7,106
Saint Kitts and Nevis 6,602 0 48 0 6,552
Turks and Caicos Islands 6,588 0 38 0 6,529
Sao Tome and Principe 6,587 0 80 0 6,507
Palau 6,011 2 9 0 6,000
St. Barth 5,494 0 6 0 0
Nauru 5,393 0 1 0 5,347
Kiribati 5,029 0 24 0 2,703
Anguilla 3,904 0 12 0 3,879
Wallis and Futuna 3,508 0 7 0 438
Saint Pierre Miquelon 3,452 0 2 0 2,449
Tuvalu 2,805 0 0 0 0
Saint Helena 2,166 0 0 0 2
Falkland Islands (Malvinas) 1,930 0 0 0 1,930
Montserrat 1,403 0 8 0 1,376
Niue 820 0 0 0 813
Diamond Princess 712 0 13 0 699
Holy See (Vatican City State) 29 0 0 0 29
Western Sahara 10 0 1 0 9
MS Zaandam 9 0 2 0 7
Tokelau 5 0 0 0 0
Last updated: June 6, 2023 - 5:15 pm (+00:00)

To Top